Calculate how much it will cost to generate a certain number of words by using different Anthropic Claude 2 and Claude 3 models through their APIs.
Generating words using costs
As Anthropic bills you based on the number of tokens sent in your prompt plus the number of tokens returned by the API, I have also included the prompt field in the above calculator. You can enter the prompt length per 1000 words generated by the API.
This calculator takes the information provided on the official Anthropic website (as you see in the image above) to calculate the estimated price based on the number of words. The calculator assumes that 1000 tokens are approximately 750 words.
A table that shows how much it will cost you to generate a certain number of words by using the Anthropic Claude API.
For all this, I am taking an assumption of a prompt length of 200 words per 1000 words generated by the API.
Words | Claude 3 Opus | Claude 3 Sonnet | Claude 3 Haiku |
---|---|---|---|
1,000 | 0.1040 | 0.0208 | 0.0017 |
2,000 | 0.2040 | 0.0408 | 0.0034 |
5,000 | 0.5040 | 0.1008 | 0.0084 |
10,000 | 1.0040 | 0.2008 | 0.0167 |
20,000 | 2.0040 | 0.4008 | 0.0334 |
30,000 | 3.0040 | 0.6008 | 0.0501 |
40,000 | 4.0040 | 0.8008 | 0.0667 |
50,000 | 5.0040 | 1.0008 | 0.0834 |
60,000 | 6.0040 | 1.2008 | 0.1001 |
70,000 | 7.0040 | 1.4008 | 0.1167 |
80,000 | 8.0040 | 1.6008 | 0.1334 |
90,000 | 9.0040 | 1.8008 | 0.1501 |
100,000 | 10.0040 | 2.0008 | 0.1667 |
500,000 | 50.0040 | 10.0008 | 0.8334 |
1,000,000 | 100.0040 | 20.0008 | 1.6667 |
5,000,000 | 500.0040 | 100.0008 | 8.3334 |
10,000,000 | 1000.0040 | 200.0008 | 16.6667 |
100,000,000 | 10000.0040 | 2000.0008 | 166.6667 |
📣 This calculator is independently developed and not affiliated with, endorsed, or authorized by Anthropic.
A script to connect Google Sheets with the OpenAI API without third-party tools like Zapier or Make. This “script” allows instant access to responses from GPT-4, GPT-3.5, and DALL-E 3 inside the spreadsheet itself.
🎉 starts at $20 (one time)
InvertedStone helps you navigate the fast-paced, ever-evolving world of artificial intelligence.
© 2024 All Rights Reserved.